Infinix Hot 9 Pro Smart Phone Price in Bangladesh/ইনফিনিক্স স্মার্ট ফোন
Brand: Infinix Hot 9 Pro
Price: BDT- 10,990 (Expected)
Infinix Hot 9 Pro Full Specifications:
Name | Infinix Hot 9 Pro |
---|---|
Brand | Infinix |
Model | Hot 9 Pro, X655F |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 165 x 76.8 x 8.7 mm (6.50 x 3.02 x 0.34 in) |
---|---|
Body Weight | 185 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.6 inches, 105.2 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 266 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | XOS 6.0 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Memory
Memory Internal | 64 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
---|---|
2 MP, (macro) | |
2 MP, (depth) | |
QVGA (low light sensor) | |
Secondary Camera | 8 MP |
Camera Features | Quad-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
More
Body Color | Violet, Ocean Wave, Pink & Blue |
---|
Infinix Hot 9 Pro Summary